The Outer Ring Road (ORR) in Hyderabad is a crucial arterial road that facilitates smooth travel around the city, significantly reducing travel time and congestion. To maintain and manage this vital infrastructure, toll fees are levied on vehicles using the ORR. Understanding the toll rates is essential for efficient trip planning. This guide outlines the toll rates for various vehicles, specifically focusing on cars, jeeps, vans, and light motor vehicles (LMVs), from one interchange to another.
Overview of ORR
The ORR encircles Hyderabad, connecting key areas and suburbs. It stretches over 158 kilometers and includes multiple interchanges that allow access to different parts of the city and its outskirts. The ORR has improved connectivity, facilitated economic growth, and provided significant relief from urban traffic woes.
Toll Rate Calculation
The toll rates on the ORR are determined based on the distance traveled and the type of vehicle. For cars, jeeps, vans, and LMVs, the rates vary from one interchange to another. Below is a detailed breakdown of the toll rates for these vehicles between different interchanges.
Cars, Jeeps, Vans, and Light Motor Vehicles (LMVs)
Exit | Kokapet | Neopolis | Edula Nagulapally | Patancheru | Sultanpur | Mallampet | Dindigal/Saragudem | Medchal | Shamirpet | Keesara | Ghatkesar | Taramptipet | Pedda Amberpet | Bonguluru | Raviryal | Tukkuguda | Pedda Golconda | Shamshabad | Rajendra Nagar | TSPA | Narsingi | Nanakramguda |
Kokapet | 0 | 10 | 30 | 50 | 70 | 80 | 90 | 110 | 130 | 160 | 170 | 150 | 130 | 110 | 90 | 80 | 60 | 40 | 30 | 20 | 10 | 20 |
Neopolis | 10 | 0 | 20 | 40 | 60 | 70 | 90 | 110 | 130 | 160 | 170 | 150 | 140 | 110 | 90 | 80 | 60 | 50 | 30 | 20 | 10 | 20 |
Edula Nagulapally | 30 | 20 | 0 | 20 | 40 | 50 | 60 | 90 | 110 | 130 | 150 | 170 | 160 | 130 | 120 | 100 | 80 | 70 | 50 | 40 | 30 | 40 |
Patancheru | 50 | 40 | 20 | 0 | 20 | 30 | 50 | 70 | 90 | 110 | 130 | 150 | 170 | 150 | 140 | 120 | 100 | 90 | 70 | 60 | 50 | 60 |
Sultanpur | 70 | 60 | 40 | 20 | 0 | 10 | 30 | 50 | 70 | 90 | 110 | 130 | 150 | 170 | 150 | 140 | 120 | 110 | 90 | 80 | 70 | 80 |
Mallampet | 80 | 70 | 50 | 30 | 10 | 0 | 10 | 30 | 50 | 80 | 100 | 120 | 130 | 160 | 170 | 160 | 140 | 120 | 100 | 100 | 90 | 100 |
Dindigal/Saragudem | 90 | 90 | 60 | 50 | 30 | 10 | 0 | 20 | 40 | 70 | 90 | 110 | 120 | 150 | 160 | 170 | 150 | 140 | 120 | 110 | 100 | 110 |
Medchal | 110 | 110 | 90 | 70 | 50 | 30 | 20 | 0 | 20 | 50 | 70 | 80 | 100 | 130 | 140 | 160 | 170 | 160 | 140 | 130 | 120 | 130 |
Shamirpet | 130 | 130 | 110 | 90 | 70 | 50 | 40 | 20 | 0 | 30 | 50 | 60 | 80 | 110 | 120 | 140 | 150 | 170 | 160 | 150 | 140 | 150 |
Keesara | 160 | 160 | 130 | 110 | 90 | 80 | 70 | 50 | 30 | 0 | 20 | 40 | 50 | 80 | 100 | 110 | 130 | 140 | 160 | 170 | 170 | 180 |
Ghatkesar | 170 | 170 | 150 | 130 | 110 | 100 | 90 | 70 | 50 | 20 | 0 | 20 | 30 | 60 | 80 | 90 | 110 | 120 | 140 | 150 | 160 | 170 |
Taramptipet | 150 | 150 | 170 | 150 | 130 | 120 | 110 | 80 | 60 | 40 | 20 | 0 | 20 | 40 | 60 | 70 | 90 | 100 | 120 | 130 | 140 | 150 |
Pedda Amberpet | 130 | 140 | 160 | 170 | 150 | 130 | 120 | 100 | 80 | 50 | 30 | 20 | 0 | 30 | 40 | 60 | 70 | 90 | 110 | 110 | 120 | 140 |
Bonguluru | 110 | 110 | 130 | 150 | 170 | 160 | 150 | 130 | 110 | 80 | 60 | 40 | 30 | 0 | 20 | 30 | 50 | 60 | 80 | 90 | 100 | 110 |
Raviryal | 90 | 90 | 120 | 140 | 150 | 170 | 160 | 140 | 120 | 100 | 80 | 60 | 40 | 20 | 0 | 10 | 30 | 50 | 60 | 70 | 80 | 90 |
Tukkuguda | 80 | 80 | 100 | 120 | 140 | 160 | 170 | 160 | 140 | 110 | 90 | 70 | 60 | 30 | 10 | 0 | 20 | 30 | 50 | 60 | 70 | 80 |
Pedda Golconda | 60 | 60 | 80 | 100 | 120 | 140 | 150 | 170 | 150 | 130 | 110 | 90 | 70 | 50 | 30 | 20 | 0 | 10 | 30 | 40 | 50 | 60 |
Shamshabad | 40 | 50 | 70 | 90 | 110 | 120 | 140 | 160 | 170 | 140 | 120 | 100 | 90 | 60 | 50 | 30 | 10 | 0 | 20 | 30 | 40 | 50 |
Rajendra Nagar | 30 | 30 | 50 | 70 | 90 | 100 | 120 | 140 | 160 | 160 | 140 | 120 | 110 | 80 | 60 | 50 | 30 | 20 | 0 | 10 | 20 | 30 |
TSPA | 20 | 20 | 40 | 60 | 80 | 100 | 110 | 130 | 150 | 170 | 150 | 130 | 110 | 90 | 70 | 60 | 40 | 30 | 10 | 0 | 10 | 20 |
Narsingi | 10 | 10 | 30 | 50 | 70 | 90 | 100 | 120 | 140 | 170 | 160 | 140 | 120 | 100 | 80 | 70 | 50 | 40 | 20 | 10 | 0 | 10 |
Nanakramguda | 20 | 20 | 40 | 60 | 80 | 100 | 110 | 130 | 150 | 180 | 170 | 150 | 140 | 110 | 90 | 80 | 60 | 50 | 30 | 20 | 10 | 0 |
Tips for a Safe and Enjoyable Drive on Hyderabad’s Outer Ring Road (ORR) for Cars, Jeeps, Vans, and Light Motor Vehicles (LMVs)
The Outer Ring Road (ORR) in Hyderabad is a well-constructed expressway designed to facilitate smooth travel and reduce congestion within the city. It connects several important regions, making it a popular route for commuters, tourists, and long-distance travelers. Here are some tips and activities to ensure a safe and enjoyable journey on the ORR.
1. Plan Your Route
- Know Your Exits: Familiarize yourself with the various exits and interchanges on the ORR to ensure you take the correct routes.
- Toll Costs: Be aware of the toll rates for your specific vehicle type (car, jeep, van, or LMV) and ensure you have sufficient funds or an active FASTag for seamless transactions.
2. Vehicle Maintenance
- Check Your Vehicle: Before embarking on your journey, ensure your vehicle is in good condition. Check tire pressure, oil levels, and fuel.
- Emergency Kit: Carry an emergency kit that includes a first-aid kit, flashlight, basic tools, and spare tire.
3. Safety First
- Seat Belts: Ensure all passengers wear seat belts throughout the journey.
- Speed Limits: Adhere to the posted speed limits. The ORR is designed for high-speed travel, but it is essential to drive safely and within legal limits.
- Rest Stops: Take regular breaks if you are on a long journey to avoid fatigue.
Also Read: Vehicle-Wise Toll Gate Prices on Outer Ring Road (ORR)
4. Driving Etiquette
- Lane Discipline: Stick to your lane and use indicators when changing lanes.
- Overtaking: Use designated lanes for overtaking and do so only when it is safe.
- Distance: Maintain a safe distance from other vehicles to allow for sudden stops.
5. Technology and Navigation
- GPS: Use GPS or a navigation app to stay updated on your route and any traffic conditions.
- Music and Entertainment: Prepare a playlist or have audiobooks to keep you entertained during the drive.
6. Stay Informed
- Weather Conditions: Check the weather forecast before your trip. Avoid driving in severe weather conditions if possible.
- Traffic Updates: Stay updated on traffic conditions through radio, apps, or online sources.
7. Things to Do and See
- Scenic Spots: The ORR offers access to various scenic spots and attractions. Plan stops at places like Gandipet Lake, Shamirpet Lake, and Nehru Zoological Park.
- Food and Rest Areas: There are several food and rest areas along the ORR. Take advantage of these to relax and refresh during your journey.
- Photography: Capture the beautiful landscapes and cityscapes along the ORR. Ensure you stop at safe points and do not obstruct traffic.
8. Emergency Contacts
- Helpline Numbers: Keep emergency helpline numbers handy in case of breakdowns or accidents.
- Roadside Assistance: Subscribe to a roadside assistance service for quick help if your vehicle encounters issues.
9. Environmental Awareness
- Litter-Free Travel: Keep a trash bag in your vehicle to dispose of waste properly. Do not litter on the ORR.
- Eco-Friendly Driving: Practice eco-friendly driving habits like smooth acceleration and deceleration to reduce fuel consumption and emissions.
10. Local Attractions and Activities
- Cultural Sites: Explore cultural and historical sites near the ORR, such as the Golconda Fort and Charminar.
- Adventure Activities: Engage in adventure activities like trekking and cycling at designated areas around the ORR.
Conclusion
Driving on Hyderabad’s ORR can be a pleasant experience if you are well-prepared and follow safety guidelines. Whether you are commuting, exploring the city, or just passing through, these tips will help ensure a smooth and enjoyable journey. Stay safe, be courteous to fellow drivers, and take advantage of the ORR’s excellent infrastructure to make the most of your trip.
Latest Blogs
- Land Allotment for Journalists Housing Society by CM Revanth Reddy
- Best Areas to buy plots in Hyderabad for High Returns 2024: Complete Guide
- Revised Circle Rates in Hyderabad: Impact on Property Buying and Selling