The Government of India is continuously working towards providing the best road network to its citizens. The Government of India and the National Highways Authority of India (NHAI) have constructed approximately 145,240 km of national highways in India. The entire national highway system of India consists of expressways, state highways, national highways, and arterial roads. Learn more about India’s national highway system, including the number of national highways there are.
Who manages India’s national highway system? The Ministry of Road Transport and Highways (MoRTH), which is part of the Government of India (GoI), is responsible for the construction, maintenance and development of highways, highways, and highways. State and union territory governments continue to submit proposals for the development of new national highways based on connectivity requirements and available funds. Classification of National Highway System in India The National Highways Authority of India (NHAI) and the Ministry of Road Transport and Highways (MoRTH) classify national highways in different ways.
The elements that classify a highway are the region it passes through, its starting point, ending point, and direction. North-South Corridor: National highways running north-south are given even numbers. For example, India’s longest highway is National Highway 44, which runs from Srinagar to Kanyakumari. The north-south corridor spans 4000km. East-West Corridor: All national highways covering eastern and western states come under the jurisdiction of the East-West Corridor. Highways in these corridors are odd-numbered.
For example, the Porbandar-Silchar highway was designated as NH 27. The east-west corridor spans 3,300km. Golden Quadrilateral: The Golden Quadrilateral is a network of highways that connects India’s industrial, agricultural, and cultural centers such as Delhi, Mumbai, Chennai, and Kolkata. The four big golden squares are NH-44 from Srinagar to Kanyakumari, NH-19 from Agra to Kolkata, Delhi-Mumbai-Chennai (NH-48), and Kolkata to Chennai (NH-16) The total length of the East-West Corridor is 5846km. 3-Digit Highway: If a highway has a 3-digit number, it means it is a branch of a major highway. Example: NH 244, 144 is an extension of NH 44. Secondary roads are appended with suffixes such as A, B, C, and D.
The details of National Highways (New No.) in the country and their length
S.no | Name of state/UT | National highway numbers | Andhra Pradesh |
1 | AndhraPradesh | 216,216A,516C,516D,516E,716,716A,716B,26,326,326A, 30,40,140,340,340C,42,44N.S.,544D,544F,544DD,544E,150A16, 65,165,365BB,565,765,67,167,167A,167B,167BG,69,71,75 | 6912 |
2 | Arunachal pradesh | 13, 113, 313, 513, 713, 713A, 15, 115, 215, 315, 415, 515, 315A | 3909 km |
3 | Assam | 2, 702, 702C, 702D, 6, 306, 8, 208A, 15, 115, 215, 315, 315A, 415, 515, 715, 715A, 17, 117, 117A, 217, 27 E.W., 127, 127A, 127B, 127C, 127D, 127E, 427, 627, 29, 129, 329, 329A, 37 | Chhattisgarh |
4 | Bihar | 19 G.Q., 119, 219, 319, 319A, 20, 120, 22, 122, 122A, 122B, 322, 722, 922, 27 E.W., 227, 227A, 227F, 227J, 227L, 327, 327A, 327AD, 527, 527A, 527B, 527C, 527D, 527E, 727, 727A, 727AA, 31, 131, 131A, 131B, 231, 331, 431, 531, 33, 133, 133A, 133B, 333, 333A, 333B, 333C, 139 | 5358 km |
5 | Chandigarh | 5 | 15 |
6 | Chhasttisgarh | 30, 130, 130A, 130B, 130C, 130D, 130CD, 930, 43, 143B, 343, 45, 49, 149B, 53, 153, 353, 63, 163, 163A | 3605 km |
7 | Delhi | 9, 709B, 44, 344M, 344N, 344P, 48, 148A, 148AE, 148NA, 248BB | 157 |
8 | Goa | 748, 748AA, 66, 366, 566 | 293 |
9 | Gujarat | NE-1, 27, 927D, 41, 141, 341, 47, 147, 147D, 48, 148M, 148N, 848, 848A, 848B, 51, 151, 151A, 251, 351, 351F, 751, 751D, 751DD, 53, 753B, 953, 754K, 56, 756, 58, 64, 68, 168, 168A | 6635 |
10 | Haryana | NE2, 703, 5, 105, 7, 907, 907G, 9, 709, 709A, 709AD, 11, 919, 334B, 334D, 44, 344, 344N, 344P, 444A, 48, 148A, 148B, 148N, 148NA, 248A, 248BB, 54, 52, 152, 152A, 152D, 352, 352A, 352R, 352W, 254 | 3166 |
11 | Himachal Pradesh | 3, 103, 303, 503, 503A, 5, 105, 205, 305, 505, 505A, 705, 7, 707, 907A, 907, 154, 154A, 44 N.S. | 2607 |
12 | Jammu & Kashmir | 1, 301, 501, 701, 701A, 3, 44, 144, 144A, 244, 244A, 444 | 2423 |
13 | Jharkand | 114A, 18, 118, 218, 19, 419, 20, 220, 320, 320D, 320G, 22, 522, 33, 133, 333, 133A, 133B, 333A, 39, 139, 43, 143, 143A, 143B, 143AG, 143D, 143H, 343, 49 | 3367 |
14 | Karnataka | 44 N.S., 544DD, 544E, 48 G.Q., 548B, 548H, 648, 748, 748AA, 948, 948A, 50, 150, 150A, 52, 752K, 160, 161A, 561A, 163, 65, 66, 166E, 766, 766C, 766E, 766EE, 67, 167, 367, 367A, 69, 169, 169A, 369, 369E, 73, 173, 373, 75, 275, 275K, 181 | 7335 |
15 | Kerala | 544, 744, 66, 766, 966, 966 A, 966 B, 183, 183A, 85, 185 | 1782 |
16 | Madhya Pradesh | 719, 27, 927A, 30, 34, 135, 135B, 135BB, 135BD, 135BG, 135C, 44, 45, 934, 39, 339B, 539, 43, 543, 943, 46, 146, 146B, 346, 47, 147E, 347, 347A, 347B, 347C, 547, 548C, 52, 552 Ext., 752B, 752C, 752G, 753L, 56, 161G | 8772 |
17 | Maharastra | 930, 930D, 130D, 543, 44, 47, 547, 547E, 347C, 247, 647, 347A, 48, 348, 348A, 348B, 348BB, 548A, 548B, 548C, 548DD, 548H, 548D , 548, 548CC, 548E, 848, 848A, 50, 150, 52, 652, 752E, 752G, 752I, 752K, 752H, 53, 353C, 353D, 353E, 753, 753A, 753B, 753E, 753F, 953, 353B, 353I , 753J, 753L, 353J, 353K, 753C, 753BB, 753AB, 753H, 753M, 60, 160, 160A, 160B, 160C, 160D, 160H, 61, 161, 161A, 161E, 161G, 161H, 461B, 361F, 361, 361B, 361C, 361H, 561A , 561, 561, 761, 63, 65, 465, 965, 965DD, 965D, 965C, 965G, 66, 166, 166A, 166H, 166D, 166F, 166G, 166E, 266 | 17,757 |
18 | Manipur | 2, 102, 102A, 102B, 102C, 202, 702A, 29, 129A, 37, 137, 137A | 1750 |
19 | Meghalaya | 6, 106, 206, 217, 127B | 1156 |
20 | Mizoram 2, | 102B, 302, 502, 502A, 6, 306, 306A, 108 | 1,423 |
21 | Nagaland | 2, 202, 702, 702A, 702B, 702D, 29, 129, 129A, 229, 329A | 1,548 |
22 | Odisha 1 | 6 G.Q., 316, 316A, 516, 516A, 18, 20, 220, 320D, 520, 720, 26, 126, 126A, 326, 326A, 130C, 130CD, 143, 143H, 49, 149, 53, 153B, 353, 55, 655, 57, 157, 157A, 59, 63 | 5,762 |
23 | Puducherry | 32, 332 | 27 |
24 | Punjab | 3, 503, 503A, 703, 703A, 703B, 5, 105B, 205, 205A, 7, 9, 44, 344, 344A, 344B, 148B, 148BB, 52, 152, 152A, 54, 154, 154A, 254, 354, 354B, 354E, 754, 62 | 3,274 |
25 | Rajasthan | 709, 11, 311, 911, 911A, 919, 21, 921, 23, 123, 25, 125, 325, 925, 925A, 27, 927A, 44, 48, 148, 148B, 148C, 148D, 148N, 248, 248A, 448, 52, 552, 552G, 752, 54, 754K, 954, 56, 156, 58, 158, 458, 758, 62, 162, 162A, 68, 168, 168A, 968, 70 | 10,342 |
26 | Sikkim | 10, 310, 310A, 510, 710, 717A, 717B | 463 |
27 | Tamil Nadu | 16 G.Q., 716, 716A, 716B, 32, 32 Ext., 132, 132B, 332, 332A, 532, 36, 136, 136, 136B, 336, 536, 38, 138, 338, 40, 42, 44 N.S., 544, 544H, 744, 744A, 844, 944, 48 G.Q., 648, 948, 66, 75, 77, 79, 179A, 179B, 179D, 81, 181, 381, 381A, 381B, 83, 183, 383, 85, 785, 87 | 6,742 |
28 | Telangana | 30, 44, 150, 353B, 353C, 61, 161, 161B, 161AA, 161BB, 63, 163, 363, 563, 65, 365, 365A, 365B, 365BB, 565, 765, 765D, 167 | 3,795 |
29 | Tripura | 8, 108, 108A, 108 B, 208, 208A | 854 |
30 | Uttarakhand | 7, 107, 107A, 507, 307, 707, 707A, 9, 109, 309, 309A, 309B, 30, 34, 134, 334, 334A, 534, 734, 344 | 2,949 |
31 | Uttar Pradesh | NE2, 307, 9, 509, 709A, 709AD, 709B, 19, 219, 319D, 519, 719, 21, 321, 321G, 123, 24, 124C, 124D, 27, 227A, 727, 727A, 727AA, 727BB, 727B, 727G, 727H, 927, 28, 128, 128A, 128B, 128C, 328, 328A, 30, 230, 330, 330A, 330B, 330D, 530, 730C, 730S, 530B, 730B, 730H, 730, 730A, 31, 731, 731A, 731B, 731AG, 731K, 135, 335, 931, 931A, 34, 234, 334, 334A, 334C, 334B, 334D, 334DD, 534, 734, 35, 135C, 135A, 135BB, 135B, 39, 339, 539, 44, 344, 552 Ext. | 11,737 |
32 | West Bengal | 10, 110, 12, 112, 312, 512, 14, 114, 114A, 314, 16, 116, 116A, 116B, 316A, 17, 317, 317A, 517, 717, 717A, 18, 218, 19, 419, 27, 327, 327B, 327C, 31, 131A, 33, 133A, 49 | 3,664 |
33 | A & N Islands | 4 | 331 |
34 | Dadra & Nagar Haveli | 848A | 31 |
History of the National Highway System in India
In the 19th century, the British built roads in India for military purposes. However, after independence, the Indian government started building national highways after 1947 and the first national highways were built in the 1950s. The National Highways Act, of 1956 was introduced in 1956 with the objective of developing and maintaining national highways. The number of national highways gradually increased and currently, India has 145,240 km of national highways.
Funding Process of National Highway System in India
The Government of India funds national highways through the Central Road Fund Act, 2000. This open-ended, designated funding is used for the development of national highways. The fund will be created by imposing a levy of Rs 1 million on high-speed diesel and petrol. 2.00 per liter. Of the total funding, 50% of diesel revenue will be used for local road construction. Approximately 57.5% of the taxes collected from automobiles will be used to expand national highways.
Overview of India’s National Highway System
A few years ago, India’s roads were built only for military purposes, but now India has built 145,240 km of national highways. The purpose of expressways is to reduce traffic congestion on roads and ensure smooth connectivity. The Ministry of Road Transport and Highways funds national highways.
Frequently Aske Questions:
The Ministry of Road Transport and Highways (MoRTH), which is part of the Government of India (GoI), is responsible for the construction, maintenance and development of national highways. State governments can submit proposals for developing new national highways based on factors like connectivity and available funds.
Even numbers for North-South routes, odd numbers for East-West. The Golden Quadrilateral connects four major cities
The National Highways Authority of India (NHAI) under the Ministry of Road Transport and Highways.
Suggested Articles:
Western Express Highway(WEH) Mumbai : Conquer Mumbai Traffic